- All CategoriesAll Categories
- Couplings & Power Transmission Parts CatalogCouplings & Power Transmission Parts Catalog
- Shaft Locking DevicesShaft Locking Devices
- Internal Shaft Locking Devices (SLD 1500, 1850, 1750, 1350, 1450, 2600, 1900, & 350)Internal Shaft Locking Devices (SLD 1500, 1850, 1750, 1350, 1450, 2600, 1900, & 350)
- SLD 1750 Series - MetricSLD 1750 Series - Metric
- View Items
SLD 1750 Series - Metric
- High torque
- Exceptional concentricity
- Self-centering
- Axial hub position fixed during clamping
- Metric shafts 18 mm to 200 mm
- Inch shafts 3/4 to 4 inch
- Larger sizes on request
- 214 - 35,948 ft-lb
1 2
Item # |
Description |
Hub Outside Diameter (Dimension d) |
Tolerance of Shaft (T1) |
Shaft Locking Device Outside Diameter (Dimension D) |
Tolerance of Hub Bore (T2) |
Thrust Rings Width at Relaxed State (Dimension B) |
Max. Transmissible Axial Force |
Max. Transmissible Torque |
---|---|---|---|---|---|---|---|---|
69790410766 | Description N/A SLD 1750 MM 18X47 | Hub Outside Diameter (Dimension d) N/A 0.709 in18.00 mm | Tolerance of Shaft (T1) N/A +0 -0.0013 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 1.850 in47.00 mm | Tolerance of Hub Bore (T2) N/A -0 +0.0015 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 1.102 in28.00 mm | Max. Transmissible Axial Force N/A 7242.00 lbf | Max. Transmissible Torque N/A 214.00 ft·lb |
69790410767 | Description N/A SLD 1750 MM 19X47 | Hub Outside Diameter (Dimension d) N/A 0.748 in19.00 mm | Tolerance of Shaft (T1) N/A +0 -0.0013 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 1.850 in47.00 mm | Tolerance of Hub Bore (T2) N/A -0 +0.0015 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 1.102 in28.00 mm | Max. Transmissible Axial Force N/A 7242.00 lbf | Max. Transmissible Torque N/A 226.00 ft·lb |
69790498204 | Description N/A SLD 1750 MM 20X47 | Hub Outside Diameter (Dimension d) N/A 0.787 in20.00 mm | Tolerance of Shaft (T1) N/A +0 -0.0013 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 1.850 in47.00 mm | Tolerance of Hub Bore (T2) N/A -0 +0.0015 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 1.102 in28.00 mm | Max. Transmissible Axial Force N/A 7242.00 lbf | Max. Transmissible Torque N/A 238.00 ft·lb |
69790498205 | Description N/A SLD 1750 MM 22X47 | Hub Outside Diameter (Dimension d) N/A 0.866 in22.00 mm | Tolerance of Shaft (T1) N/A +0 -0.0013 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 1.850 in47.00 mm | Tolerance of Hub Bore (T2) N/A -0 +0.0015 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 1.102 in28.00 mm | Max. Transmissible Axial Force N/A 7242.00 lbf | Max. Transmissible Torque N/A 261.00 ft·lb |
69790498206 | Description N/A SLD 1750 MM 24X50 | Hub Outside Diameter (Dimension d) N/A 0.945 in24.00 mm | Tolerance of Shaft (T1) N/A +0 -0.0013 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 1.969 in50.00 mm | Tolerance of Hub Bore (T2) N/A -0 +0.0015 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 1.102 in28.00 mm | Max. Transmissible Axial Force N/A 7242.00 lbf | Max. Transmissible Torque N/A 285.00 ft·lb |
69790498207 | Description N/A SLD 1750 MM 25X50 | Hub Outside Diameter (Dimension d) N/A 0.984 in25.00 mm | Tolerance of Shaft (T1) N/A +0 -0.0013 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 1.969 in50.00 mm | Tolerance of Hub Bore (T2) N/A -0 +0.0015 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 1.102 in28.00 mm | Max. Transmissible Axial Force N/A 7242.00 lbf | Max. Transmissible Torque N/A 297.00 ft·lb |
69790498208 | Description N/A SLD 1750 MM 28X55 | Hub Outside Diameter (Dimension d) N/A 1.102 in28.00 mm | Tolerance of Shaft (T1) N/A +0 -0.0013 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 2.165 in55.00 mm | Tolerance of Hub Bore (T2) N/A -0 +0.0018 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 1.102 in28.00 mm | Max. Transmissible Axial Force N/A 7242.00 lbf | Max. Transmissible Torque N/A 333.00 ft·lb |
69790498209 | Description N/A SLD 1750 MM 30X55 | Hub Outside Diameter (Dimension d) N/A 1.181 in30.00 mm | Tolerance of Shaft (T1) N/A +0 -0.0013 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 2.165 in55.00 mm | Tolerance of Hub Bore (T2) N/A -0 +0.0018 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 1.102 in28.00 mm | Max. Transmissible Axial Force N/A 7242.00 lbf | Max. Transmissible Torque N/A 356.00 ft·lb |
69790498210 | Description N/A SLD 1750 MM 32X60 | Hub Outside Diameter (Dimension d) N/A 1.260 in32.00 mm | Tolerance of Shaft (T1) N/A +0 -0.0015 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 2.362 in60.00 mm | Tolerance of Hub Bore (T2) N/A -0 +0.0018 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 1.102 in28.00 mm | Max. Transmissible Axial Force N/A 9656.00 lbf | Max. Transmissible Torque N/A 507.00 ft·lb |
69790498211 | Description N/A SLD 1750 MM 35X60 (1-3/8") | Hub Outside Diameter (Dimension d) N/A 1.378 in35.00 mm | Tolerance of Shaft (T1) N/A +0 -0.0015 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 2.362 in60.00 mm | Tolerance of Hub Bore (T2) N/A -0 +0.0018 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 1.102 in28.00 mm | Max. Transmissible Axial Force N/A 9656.00 lbf | Max. Transmissible Torque N/A 554.00 ft·lb |
69790498212 | Description N/A SLD 1750 MM 38X65 | Hub Outside Diameter (Dimension d) N/A 1.496 in38.00 mm | Tolerance of Shaft (T1) N/A +0 -0.0015 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 2.559 in65.00 mm | Tolerance of Hub Bore (T2) N/A -0 +0.0018 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 1.102 in28.00 mm | Max. Transmissible Axial Force N/A 9656.00 lbf | Max. Transmissible Torque N/A 602.00 ft·lb |
69790498213 | Description N/A SLD 1750 MM 40X65 | Hub Outside Diameter (Dimension d) N/A 1.575 in40.00 mm | Tolerance of Shaft (T1) N/A +0 -0.0015 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 2.559 in65.00 mm | Tolerance of Hub Bore (T2) N/A -0 +0.0018 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 1.102 in28.00 mm | Max. Transmissible Axial Force N/A 9656.00 lbf | Max. Transmissible Torque N/A 634.00 ft·lb |
69790498214 | Description N/A SLD 1750 MM 42X75 | Hub Outside Diameter (Dimension d) N/A 1.654 in42.00 mm | Tolerance of Shaft (T1) N/A +0 -0.0015 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 2.953 in75.00 mm | Tolerance of Hub Bore (T2) N/A -0 +0.0018 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 1.299 in33.00 mm | Max. Transmissible Axial Force N/A 17866.00 lbf | Max. Transmissible Torque N/A 1231.00 ft·lb |
69790498215 | Description N/A SLD 1750 MM 45X75 | Hub Outside Diameter (Dimension d) N/A 1.772 in45.00 mm | Tolerance of Shaft (T1) N/A +0 -0.0015 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 2.953 in75.00 mm | Tolerance of Hub Bore (T2) N/A -0 +0.0018 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 1.299 in33.00 mm | Max. Transmissible Axial Force N/A 17866.00 lbf | Max. Transmissible Torque N/A 1319.00 ft·lb |
69790498216 | Description N/A SLD 1750 MM 48X80 | Hub Outside Diameter (Dimension d) N/A 1.890 in48.00 mm | Tolerance of Shaft (T1) N/A +0 -0.0015 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 3.150 in80.00 mm | Tolerance of Hub Bore (T2) N/A -0 +0.0018 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 1.319 in33.50 mm | Max. Transmissible Axial Force N/A 17866.00 lbf | Max. Transmissible Torque N/A 1407.00 ft·lb |
69790498217 | Description N/A SLD 1750 MM 50X80 | Hub Outside Diameter (Dimension d) N/A 1.969 in50.00 mm | Tolerance of Shaft (T1) N/A +0 -0.0015 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 3.150 in80.00 mm | Tolerance of Hub Bore (T2) N/A -0 +0.0018 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 1.319 in33.50 mm | Max. Transmissible Axial Force N/A 17866.00 lbf | Max. Transmissible Torque N/A 1465.00 ft·lb |
69790498218 | Description N/A SLD 1750 MM 55X85 | Hub Outside Diameter (Dimension d) N/A 2.165 in55.00 mm | Tolerance of Shaft (T1) N/A +0 -0.0018 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 3.346 in85.00 mm | Tolerance of Hub Bore (T2) N/A -0 +0.0021 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 1.319 in33.50 mm | Max. Transmissible Axial Force N/A 17866.00 lbf | Max. Transmissible Torque N/A 1612.00 ft·lb |
69790498219 | Description N/A SLD 1750 MM 60X90 | Hub Outside Diameter (Dimension d) N/A 2.362 in60.00 mm | Tolerance of Shaft (T1) N/A +0 -0.0018 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 3.543 in90.00 mm | Tolerance of Hub Bore (T2) N/A -0 +0.0021 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 1.319 in33.50 mm | Max. Transmissible Axial Force N/A 17866.00 lbf | Max. Transmissible Torque N/A 1758.00 ft·lb |
69790498220 | Description N/A SLD 1750 MM 65X95 | Hub Outside Diameter (Dimension d) N/A 2.559 in65.00 mm | Tolerance of Shaft (T1) N/A +0 -0.0018 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 3.74 in95 mm | Tolerance of Hub Bore (T2) N/A -0 +0.0021 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 1.319 in33.50 mm | Max. Transmissible Axial Force N/A 17866.00 lbf | Max. Transmissible Torque N/A 1905.00 ft·lb |
69790498221 | Description N/A SLD 1750 MM 70X110 (2-3/4") | Hub Outside Diameter (Dimension d) N/A 2.756 in70.00 mm | Tolerance of Shaft (T1) N/A +0 -0.0018 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 4.331 in110.00 mm | Tolerance of Hub Bore (T2) N/A -0 +0.0021 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 1.575 in40.00 mm | Max. Transmissible Axial Force N/A 29466.00 lbf | Max. Transmissible Torque N/A 3384.00 ft·lb |
69790498222 | Description N/A SLD 1750 MM 75X115 | Hub Outside Diameter (Dimension d) N/A 2.953 in75.00 mm | Tolerance of Shaft (T1) N/A +0 -0.0018 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 4.528 in115.00 mm | Tolerance of Hub Bore (T2) N/A -0 +0.0021 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 1.575 in40.00 mm | Max. Transmissible Axial Force N/A 29466.00 lbf | Max. Transmissible Torque N/A 3625.00 ft·lb |
69790498223 | Description N/A SLD 1750 MM 80X120 | Hub Outside Diameter (Dimension d) N/A 3.150 in80.00 mm | Tolerance of Shaft (T1) N/A +0 -0.0018 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 4.724 in120.00 mm | Tolerance of Hub Bore (T2) N/A -0 +0.0021 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 1.575 in40.00 mm | Max. Transmissible Axial Force N/A 29466.00 lbf | Max. Transmissible Torque N/A 3867.00 ft·lb |
69790498224 | Description N/A SLD 1750 MM 85X125 | Hub Outside Diameter (Dimension d) N/A 3.347 in85.00 mm | Tolerance of Shaft (T1) N/A +0 -0.0021 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 4.921 in125.00 mm | Tolerance of Hub Bore (T2) N/A -0 +0.0025 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 1.575 in40.00 mm | Max. Transmissible Axial Force N/A 36832.00 lbf | Max. Transmissible Torque N/A 5136.00 ft·lb |
69790498225 | Description N/A SLD 1750 MM 90X130 | Hub Outside Diameter (Dimension d) N/A 3.543 in90.00 mm | Tolerance of Shaft (T1) N/A +0 -0.0021 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 5.118 in130 mm | Tolerance of Hub Bore (T2) N/A -0 +0.0025 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 1.575 in40.00 mm | Max. Transmissible Axial Force N/A 36832.00 lbf | Max. Transmissible Torque N/A 5438.00 ft·lb |
69790498226 | Description N/A SLD 1750 MM 95X135 | Hub Outside Diameter (Dimension d) N/A 3.740 in95.00 mm | Tolerance of Shaft (T1) N/A +0 -0.0021 in | Shaft Locking Device Outside Diameter (Dimension D) N/A 5.315 in135.00 mm | Tolerance of Hub Bore (T2) N/A -0 +0.0025 in | Thrust Rings Width at Relaxed State (Dimension B) N/A 1.575 in40.00 mm | Max. Transmissible Axial Force N/A 36832.00 lbf | Max. Transmissible Torque N/A 5740.00 ft·lb |
1 2