CJ Series Hubs - Cast Iron, A & B Style, Metric Bores
- A complete CJ Series coupling is comprised of two standard CJ hubs and one CJ spider. Four types of spiders are available for the CJ Series.
1 2
Item # |
Description |
Bore Size |
Coupling Size |
Hub Style |
Keyway Size |
Outside Diameter |
Overall Coupling Length |
---|---|---|---|---|---|---|---|
68514466257 | N/A CJ 42A HUB CI 25MM KW | N/A 25.00 mm | N/A 42/55 | N/A A | N/A 8 x 3.3 mm | N/A 3.74 in95 mm | N/A 2.870 in72.90 mm |
68514462049 | N/A CJ 42A HUB CI 28MM KW | N/A 28.00 mm | N/A 42/55 | N/A A | N/A 8 x 3.3 mm | N/A 3.74 in95 mm | N/A 2.870 in72.90 mm |
68514462050 | N/A CJ 42A HUB CI 30MM KW | N/A 30.00 mm | N/A 42/55 | N/A A | N/A 8 x 3.3 mm | N/A 3.74 in95 mm | N/A 2.870 in72.90 mm |
68514462051 | N/A CJ 42A HUB CI 32MM KW | N/A 32.00 mm | N/A 42/55 | N/A A | N/A 10 x 3.3 mm | N/A 3.74 in95 mm | N/A 2.870 in72.90 mm |
68514466897 | N/A CJ 48A HUB CI 32MM KW | N/A 32.00 mm | N/A 48/60 | N/A A | N/A 10 x 3.3 mm | N/A 4.130 in104.90 mm | N/A 3.160 in80.26 mm |
68514462052 | N/A CJ 42A HUB CI 35MM KW | N/A 35.00 mm | N/A 42/55 | N/A A | N/A 10 x 3.3 mm | N/A 3.74 in95 mm | N/A 2.870 in72.90 mm |
68514462053 | N/A CJ 42A HUB CI 38MM KW | N/A 38.00 mm | N/A 42/55 | N/A A | N/A 10 x 3.3 mm | N/A 3.74 in95 mm | N/A 2.870 in72.90 mm |
68514462054 | N/A CJ 42/55B HUB CI 42MM KW | N/A 42.00 mm | N/A 42/55 | N/A B | N/A 12 x 3.3 mm | N/A 3.74 in95 mm | N/A 2.870 in72.90 mm |
68514462055 | N/A CJ 42/55B HUB CI 45MM KW | N/A 45.00 mm | N/A 42/55 | N/A B | N/A 14 x 3.8 mm | N/A 3.74 in95 mm | N/A 2.870 in72.90 mm |
68514462056 | N/A CJ 42/55B HUB CI 48MM KW | N/A 48.00 mm | N/A 42/55 | N/A B | N/A 14 x 3.8 mm | N/A 3.74 in95 mm | N/A 2.870 in72.90 mm |
68514462057 | N/A CJ 42/55B HUB CI 50MM KW | N/A 50.00 mm | N/A 42/55 | N/A B | N/A 14 x 3.8 mm | N/A 3.74 in95 mm | N/A 2.870 in72.90 mm |
68514466826 | N/A CJ 48/60B HUB CI 50MM KW | N/A 50.00 mm | N/A 48/60 | N/A B | N/A 14 x 3.8 mm | N/A 4.130 in104.90 mm | N/A 3.160 in80.26 mm |
68514464121 | N/A CJ 75A HUB CI 50MM KW | N/A 50.00 mm | N/A 75/90 | N/A A | N/A 14 x 3.8 mm | N/A 6.300 in160.02 mm | N/A 4.720 in119.89 mm |
68514462058 | N/A CJ 42/55B HUB CI 55MM KW | N/A 55.00 mm | N/A 42/55 | N/A B | N/A 16 x 4.3 mm | N/A 3.74 in95 mm | N/A 2.870 in72.90 mm |
68514464744 | N/A CJ 75A HUB CI 60MM KW | N/A 60.00 mm | N/A 75/90 | N/A A | N/A 18 x 4.4 mm | N/A 6.300 in160.02 mm | N/A 4.720 in119.89 mm |
68514466195 | N/A CJ 55/70B HUB CI 65MM KW | N/A 65.00 mm | N/A 55/70 | N/A B | N/A 18 x 4.4 mm | N/A 4.720 in119.89 mm | N/A 3.580 in90.93 mm |
68514465816 | N/A CJ 75A HUB CI 70MM KW | N/A 70.00 mm | N/A 75/90 | N/A A | N/A 20 x 4.9 mm | N/A 6.300 in160.02 mm | N/A 4.720 in119.89 mm |
68514462414 | N/A CJ 42A HUB CI SOLID | N/A | N/A 42/55 | N/A A | N/A | N/A 3.74 in95 mm | N/A 2.870 in72.90 mm |
68514462048 | N/A CJ 42/55B HUB CI RSB | N/A | N/A 42/55 | N/A B | N/A | N/A 3.74 in95 mm | N/A 2.870 in72.90 mm |
68514462415 | N/A CJ 48A HUB CI 17MM RSB | N/A | N/A 48/60 | N/A A | N/A | N/A 4.130 in104.90 mm | N/A 3.160 in80.26 mm |
68514462059 | N/A CJ 48/60B HUB CI RSB | N/A | N/A 48/60 | N/A B | N/A | N/A 4.130 in104.90 mm | N/A 3.160 in80.26 mm |
68514462416 | N/A CJ 55A HUB CI 18MM RSB | N/A | N/A 55/70 | N/A A | N/A | N/A 4.720 in119.89 mm | N/A 3.580 in90.93 mm |
68514462060 | N/A CJ 55/70B HUB CI RSB | N/A | N/A 55/70 | N/A B | N/A | N/A 4.720 in119.89 mm | N/A 3.580 in90.93 mm |
68514462417 | N/A CJ 65A HUB CI 19MM RSB | N/A | N/A 65/75 | N/A A | N/A | N/A 5.310 in134.87 mm | N/A 4.150 in105.41 mm |
68514462061 | N/A CJ 65/75B HUB CI RSB | N/A | N/A 65/75 | N/A B | N/A | N/A 5.310 in134.87 mm | N/A 4.150 in105.41 mm |
1 2